mirror of
https://github.com/R0GGER/public-iperf3-servers.git
synced 2026-11-11 01:00:07 +01:00
Updated some ports and port ranges.
Build and Push Docker Image / build-and-push (push) Has been cancelled
Build and Push Docker Image / build-and-push (push) Has been cancelled
This commit is contained in:
1 parent
de9b6934aa
commit
a4e11a4fd4
1 file changed
+3
-2
@@ -41,14 +41,14 @@ Do you want to add/remove an IP or HOST to this list? Please create a [new issue
|
||||
### AFRICA
|
||||
| **COMMAND** | **OPTIONS** | **GB/S** | **COUNTRY** | **SITE** |
|
||||
|:------------|:-----------:|:--------:|:-----------:|:---------|
|
||||
| iperf3 -c 160.242.19.254 -p 9202-9240 | -R,-u | | AO \|  | Luanda |
|
||||
| iperf3 -c 160.242.19.254 -p 9203-9240 | -R,-u | | AO \|  | Luanda |
|
||||
| iperf3 -c 41.110.39.130 -p 5201 | -R,-u | 10 | DZ \|  | Algiers |
|
||||
| iperf3 -c 213.158.175.240 -p 5201 | -R,-u | 10 | EG \|  | Cairo |
|
||||
| iperf3 -c 102.214.66.19 -p 5201 | -R,-u | 2x10 | GH \|  | Accra |
|
||||
| iperf3 -c 102.214.66.39 -p 5201 | -R,-u | 2x10 | GH \|  | Accra |
|
||||
| iperf3 -c 212.60.92.134 -p 60001-60003 | -R | | GM \|  | Banjul |
|
||||
| iperf3 -c 105.235.237.2 -p 5201-5209 | -R | | GQ \|  | Bata |
|
||||
| iperf3 -c speed.mymanga.pro -p 9200-9240 | -R | | KE \|  | Nairobi |
|
||||
| iperf3 -c speed.mymanga.pro -p 9202-9240 | -R | | KE \|  | Nairobi |
|
||||
| iperf3 -c 197.227.12.18 -p 5201-5209 | -R | | MU \|  | Floreal |
|
||||
| iperf3 -c speedtestfl.telecom.mu -p 5201-5209 | -R,-u | | MU \|  | Floreal |
|
||||
| iperf3 -c 41.226.22.119 -p 9200-9240 | -R,-u | | TN \|  | Tunis |
|
||||
@@ -188,6 +188,7 @@ Do you want to add/remove an IP or HOST to this list? Please create a [new issue
|
||||
| iperf3 -c 148.230.60.200 -p 30000 | -R | 10 | BR \|  | Sao Paulo |
|
||||
| iperf3 -c 138.199.4.1 -p 5201 | -R,-u | 2x10 | BR \|  | São Paulo |
|
||||
| iperf3 -c 79.127.209.1 -p 5201 | -R,-u | 2x10 | CL \|  | Santiago |
|
||||
| iperf3 -c 152.204.128.194 -p 5201-5220 | -R,-u | 10 | CO \|  | Bogotá |
|
||||
| iperf3 -c 169.150.228.129 -p 5201 | -R,-u | 2x10 | CO \|  | Bogotá |
|
||||
| iperf3 -c 156.146.53.53 -p 5201 | -R,-u | 2x10 | CR \|  | San Jose |
|
||||
| iperf3 -c speedtest.masnet.ec -p 5201-5209 | -R,-6 | 1 | EC \|  | Santa Ana |
|
||||
|
||||
Reference in new issue
Block a user